Details
The Unit X has become a cult favorite among die-hard Kona fans. Maybe it’s the Cromoly frame. Maybe it’s the fact that it’s a bikepacking monster, or its well-geared 12-speed drivetrain, or modular dropouts which give you the ability to run it as a single speed if that's your thing. Maybe it’s because the rigid fork makes it that much more of a classic. We may never know why the Unit X is such a popular bike, but we can only guess it’s because it is one of the most practical machines in our lineup.

| Size | S | M | L | XL | |
|---|---|---|---|---|---|
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 582 | 610 | 637 | 675 |
| 3 | Reach | 425 | 450 | 475 | 510 |
| 4 | Stack | 588 | 597 | 606 | 615 |
| 5 | Standover | 695 | 731 | 768 | 810 |
| 6 | HT Angle | 68 | 68 | 68 | 68 |
| 7 | HT Length | 110 | 120 | 130 | 140 |
| 8 | ST Angle | 75 | 75 | 75 | 75 |
| 9 | CS Length | 430 | 430 | 430 | 430 |
| 10 | BB Drop | 65 | 65 | 65 | 65 |
| 11 | BB Height | 310 | 310 | 310 | 310 |
| 12 | Wheelbase | 1115 | 1144 | 1173 | 1211 |
| 13 | Front Center | 693 | 722 | 750 | 789 |
| 14 | Fork Length | 470 | 470 | 470 | 470 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
| Frame | Reynolds 520 Butted Cromoly |
|---|---|
| Fork | Kona Plus Fork 110mm spacing |
| Rims | WTB ST i30 2.0 TCS |
| Hubs | Front Hub: Formula 110x15mm (centerlock), Rear Hub: Shimano 148x12mm (centerlock) |
| Spokes | Stainless Black 14g |
| Tires | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
| Bottom Bracket | Prowheel 73mm |
| Crankset | Prowheel 12spd |
| Chainrings | 32t |
| Shifters | Shimano Deore 12spd |
| Rear Derailleur | Shimano Deore |
| Cassette/Freewheel | Shimano Deore 10-51t 12spd |
| Chain | Shimano Deore 12spd |
| Brakes | Shimano MT410 Hydraulic |
| Rotors | Front Brake Rotor: Shimano RT10 180mm (centerlock), Rear Brake Rotor: Shimano RT10 160mm (centerlock) |
| Brake Levers | Shimano MT410 Hydraulic |
| Handlebars | Kona XC/BC Riser |
| Tape/Grips | Kona Key Grip |
| Stem | Kona XC/BC |
| Headset | TH ZST No.10 |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Saddle | WTB Volt |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Metallic Gold w/ Black & Concrete Decals / Large / 29-inch | 841073186167 | B36UNXGDSHFA05 | 210000016002 |
